Income Distribution of U.S. Religious Traditions -PEW | ||||||
%Pop. Sample |
Religious Tradition | <$30K | $30K- $49.9 |
$50K- $74.9 |
$75K- $99.9 |
$100K+ |
100% | National Total [NORM] | 31% | 22% | 17% | 13% | 18% |
27% | Protestant Evangelical | 34% | 24% | 18% | 11% | 13% |
1.4 | — Assemblies of God | 41% | 26 | 15 | 11 | 8 |
0.4 | — 7th-Day Adventist | 46% | 26 | 10 | 7 | 11 |
7.2 | — Southern Baptist | 30 | 25 | 19 | 11 | 15 |
21 | Mainline Protestant | 25 | 21 | 18 | 15 | 21 |
1.2 | — American Baptist | 46% | 22 | 16 | 9 | 8 |
0.4 | — Anglican | 17 | 16 | 12 | 15 | 39% |
1.3 | — Episcopal | 16 | 19 | 11 | 18 | 35% |
2.4 | — Evangelical Lutheran | 24 | 24 | 21 | 15 | 17 |
6.4 | — United Methodist | 23 | 21 | 19 | 16 | 22 |
5.6 | Historical Black | 47% | 26 | 12 | 7 | 8 |
22 | Catholic | 31 | 20 | 16 | 14 | 19 |
1.7 | Mormon | 26 | 21 | 22 | 16 | 16 |
1.0 | Orthodox | 20 | 24 | 16 | 13 | 28 |
0.6 | Jehovah’s Witness | 42% | 23 | 17 | 9 | 9 |
0.4 | Other Christians | 29 | 21 | 13 | 13 | 23 |
0.9 | Jews -Reformed | 11 | 8 | 14 | 12 | 55% |
0.6 | Jews -Conservative | 12 | 14 | 17 | 14 | 43% |
2.9 | Muslim | 35 | 24 | 15 | 10 | 16 |
1.2 | Buddhist | 25 | 19 | 17 | 17 | 22 |
0.7 | Hindu | 9 | 10 | 15 | 22 | 43% |
0.8 | Unitarian/Liberal | 19 | 25 | 16 | 13 | 26 |
0.4 | New Age | 39% | 23 | 17 | 12 | 9 |
15 | Unaffiliated | 29 | 23 | 16 | 13 | 19 |
Have a look at the income distributions of various religious adherents in the US, according to a PEW Center poll of 29,435 Americans. Large variations higher than the norm are highlighted.
(Visited 1 times, 1 visits today)
Damned Anglicans! Damned Hindus! And the Evangelicals are poor, but at least with some of them you get a free snake to dance with on Sundays. PTL.
Now we know who God loves best.
And what about us poor atheisits?
You go to hell, Michael!
Religion is the opiate of the masses who are looking for something better than their crappy earthly lot. Atheists seem likely then to be either less downtrodden (more affluent) and/or more rational (or cynical) than the poor hopeful masses.
The chart doesn’t take into account people who are wildly spiritual but who refuse to bow to man-made denominations that pervert the nature of the Divine Infinite to a mind-boggling degree. Unaffiliated doesn’t cut it. Those are usually people who are church shoppers or those trying to avoid a financial/time commitment to a particular church.
I’m talking about people who are spiritually FREE FREE FREEEEEEEE! To BE BE BEEEEEE! Like ME ME MEEEEE! And THEE THEE THEEEEE!
Sorry about the Marlo Thomas moment. I’m better now.